Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 - 01.00 | |||||||
01.00 - 02.00 | |||||||
02.00 - 03.00 | |||||||
03.00 - 04.00 | |||||||
04.00 - 05.00 | |||||||
05.00 - 06.00 | |||||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | Physiology 58th Batch Tutorail 12.00 - 14.30 Dr. Panna Tutorail Room 58th Batch Practical 12.00 - 14.30 Dr Farhana Seminar Room Physiology12.00 - 14.30 Dr. Panna Dr. Manik Dr. Soroni Tutorail Room Physiology12:00-14:30 Dr. Farhana Dr. Zahid Dr. Rakib | Biochemistry 08.00 - 10.30 Aminul, Dr. D- Tutorial 08.00 - 10.30 Ishrat Zahan Khan, Dr. A- Tutorial 08.00 - 10.30 Ismail, Dr. C- Practical 10.30 - 11.30 Dr. Md. Mahbubur Rahman Amir Uddin Gallery 11.30 - 12.30 Parveen, Dr. Lecture Biochemistry08:00-10:30 Aminul, Dr. D- Tutorial Biochemistry08:00 - 10:30 Ishrat Zahan Khan, Dr. A- Tutorial Biochemistry08:00 - 10:30 Ismail, Dr. C- Practical Biochemistry10.30-11.30 Mahbubur Rahman Amir Uddin Gallery Biochemistry11:30-12:30 Parveen, Dr. Lecture | |||||
08.00 - 09.00 | Biochemistry 08.00 - 10.30 Ishrat Zahan Khan, Dr. A- Practical 08.00 - 10.30 Golam, Dr., Aminul, Dr. B-Tutorial 11.30 - 12.30 Dr. Md. Mahbubur Rahman Physio Gallery Biochemistry08:00 - 10:30 Ishrat Zahan Khan, Dr. A- Practical Biochemistry08:00 - 10:30 Golam, Dr. & Aminul, Dr B-Tutorial Biochemistry11:30-12:30 Mahbubur Rahman Physio Gallery Physiology 58th Batch Session 2016-2017 10.30 - 11.30 Physiology Lecture 12.00 - 14.30 Dr. Munna 58th Batch Tutorial Room 58th Batch Practical 12.00 - 14.30 Dr. Lipi Tutorial Room Physiology10:30-11:30 Lecture Physiology12.00 - 14.30 Dr. Munna Dr. Emu Dr. Fatema Tutorial Room Physiology12.00 - 14.30 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Physiology 58th Batch Session 2016-2017 Practical 12.00 - 14.30 Dr. Munna Tutorial Room 28th BDS Tutorial 12.00 - 14.30 58th Batch Tutorial 12.00 - 14.30 Dr. Lipi Tutorial Room Physiology12.00-14.30
Dr. Munna Dr. Emu Dr. Fatema Tutorial Room Physiology12:00-14:30 Dr. Akhi Dr. Aziz Physiology15.00 - 19.00 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room | Physiology 58th Batch Tutorial 12.00 - 14.30 Dr. Lipi Tutorial Room 58th Batch Tutorial 12.00 - 14.30 Dr Farhana Seminar Room Physiology12.00 - 14.30 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room Physiology12.00 - 14.30 Dr. Farhana Dr. Zahid Dr. Rakib Seminar Room | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
22.00 - 23.00 | |||||||
23.00 - 00.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | Anatomy09.00 - 11.00
Robert Brown, Prof.
Office 112, Hall C | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
00.00 - 01.00 | |||||||
01.00 - 02.00 | |||||||
02.00 - 03.00 | |||||||
03.00 - 04.00 | |||||||
04.00 - 05.00 | |||||||
05.00 - 06.00 | |||||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Biochemistry 08.00 - 10.30 Aminul, Dr. D- Tutorial 08.00 - 10.30 Ishrat Zahan Khan, Dr. A- Tutorial 08.00 - 10.30 Ismail, Dr. C- Practical 10.30 - 11.30 Dr. Md. Mahbubur Rahman Amir Uddin Gallery 11.30 - 12.30 Parveen, Dr. Lecture Biochemistry08:00-10:30 Aminul, Dr. D- Tutorial Biochemistry08:00 - 10:30 Ishrat Zahan Khan, Dr. A- Tutorial Biochemistry08:00 - 10:30 Ismail, Dr. C- Practical Biochemistry10.30-11.30 Mahbubur Rahman Amir Uddin Gallery Biochemistry11:30-12:30 Parveen, Dr. Lecture | Biochemistry 08.00 - 10.30 Ishrat Zahan Khan, Dr. A- Practical 08.00 - 10.30 Golam, Dr., Aminul, Dr. B-Tutorial Biochemistry08:00 - 10:30 Ishrat Zahan Khan, Dr. A- Practical Biochemistry08:00 - 10:30 Golam, Dr. & Aminul, Dr B-Tutorial | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | |||||||
21.00 - 22.00 | |||||||
22.00 - 23.00 | |||||||
23.00 - 00.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
01.00 - 02.00 | |||||||
02.00 - 03.00 | |||||||
03.00 - 04.00 | |||||||
04.00 - 05.00 | |||||||
05.00 - 06.00 | |||||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Physiology10:30-11:30 Lecture | Physiology10:30-11:30 Lecture | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Physiology 58th Batch Tutorail 12.00 - 14.30 Dr. Panna Tutorail Room 58th Batch Practical 12.00 - 14.30 Dr Farhana Seminar Room Physiology12.00 - 14.30 Dr. Panna Dr. Manik Dr. Soroni Tutorail Room Physiology12:00-14:30 Dr. Farhana Dr. Zahid Dr. Rakib | Physiology 58th Batch Session 2016-2017 Practical 12.00 - 14.30 Dr. Munna Tutorial Room 28th BDS Tutorial 12.00 - 14.30 58th Batch Tutorial 12.00 - 14.30 Dr. Lipi Tutorial Room Physiology12.00-14.30
Dr. Munna Dr. Emu Dr. Fatema Tutorial Room Physiology12:00-14:30 Dr. Akhi Dr. Aziz Physiology15.00 - 19.00 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room | Physiology 58th Batch Tutorial 12.00 - 14.30 Dr. Lipi Tutorial Room 58th Batch Tutorial 12.00 - 14.30 Dr Farhana Seminar Room Physiology12.00 - 14.30 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room Physiology12.00 - 14.30 Dr. Farhana Dr. Zahid Dr. Rakib Seminar Room | Physiology 12.00 - 14.30 Dr. Munna 58th Batch Tutorial Room 58th Batch Practical 12.00 - 14.30 Dr. Lipi Tutorial Room Physiology12.00 - 14.30 Dr. Munna Dr. Emu Dr. Fatema Tutorial Room Physiology12.00 - 14.30 Dr. Lipi Dr. Jolly Dr. Jhumu Tutorial Room | |||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|